Staff Directory
Administration
Name | Title | |
---|---|---|
Brown, Natasha | Principal | natashabrown@ccs.k12.nc.us |
Goodman-Robinson, Elan | Assistant Principal (7th & 8th Grade) | elangoodman@ccs.k12.nc.us |
Office/Support Staff
Name | Title | |
---|---|---|
Bala, Betty | Med Clerk | bettybala@ccs.k12.nc.us |
Blue, Carl | Youth Development Coordinator | carlblue@ccs.k12.nc.us |
Stewart, Toni | AIG Consultant | tonistewart@ccs.k12.nc.us |
Howard, Linda | Bookkeeper | lindahoward@ccs.k12.nc.us |
Burney-Lindsay, Shawana | Data Manager | shawanalindsay@ccs.k12.nc.us |
Thompson,Michelle | School Nurse | michellethompson@ccs.k12.nc.us |
Smith, Stella (Vanessa) | Eighth grade Guidance Counselor | stellasmith@ccs.k12.nc.us |
Daniels, Onesti | Discipline Clerk | mazettadorsey@ccs.k12.nc.us |
Best, Toni | Multiple Classroom Leader | tonibest@ccs.k12.nc.us |
Allen, Jaalien | Sixth Grade Guidance Counselor | jaalienallen@ccs.k12.nc.us |
Jackson, Tasha | Front Desk Clerk | tashajackson@ccs.k12.nc.us |
Scippio,Cariyah | Social Worker | cariyahscippio@ccs.k12.nc.us |
Media
Name | Title | |
---|---|---|
Blazo, Amy | Media Specialist | amyblazo@ccs.k12.nc.us |
6th Grade Teachers
Name | Title | |
---|---|---|
Covington, Devondra | Math (AIG) and Science | devondracovington@ccs.k12.nc.us |
Jordan (Curry), Velvet | ELA (Co-Op) and Social Studies | veletjordan@ccs.k12.nc.us |
McAllister, Denise | ELA (Co-Op) and Science | denisemcallister@ccs.k12.nc.us |
Sanders, Suprema | Math (Co-Op) and Science | supremasanders@ccs.k12.nc.us |
Boardraye, Jada | ELA and Social Studeies | jadaboaardraye@ccs.k12.nc.us |
Henry,Yanique | ELA (AIG) and Social Studies | yaniquehenry@ccs.k12.nc,us |
Roberts, Tavon | Math and Science | tavonroberts@ccs.k12.nc.us |
7th Grade Teachers
Name | Title | |
---|---|---|
Barnes, Sabrena | ELA | sabrenabarnes@ccs.k12.nc.us |
Hammonds, Shana | ELA | nicolebrooks@ccs.k12.nc.us |
Talaue, Imee | Math (AIG/(Co-Op) | imeetalaue@ccs.k12.nc.us |
Rowe, Sherraine | Social Studies | sherrainerowe@ccs.k12.nc.us |
Goode, Shayla | Science | shaylagoode@ccs.k12.nc.us |
Jules, Briana | Science | brianajules@ccs.k12.nc.us |
Ferrer,Diana | Math | dianaferrer@ccs.k12.nc.us |
Morawski, Brooke | ELA (AIG)/(Co-Op) | brookemorawski@ccs.k12.nc.us |
8th Grade Teachers
Name | Title | |
---|---|---|
Bostic, Willie | Social, Studies | williwbostic@ccs.k12.nc.us |
Mattis, Jodi-Ann | ELA (AIG)/(Co-Op) | jodiannmattis@ccs.k12.nc.us |
Ferrer,Diamond | Science | diamondferrer@ccs.k12.nc.us |
Venables, Anoyke | Math | anoykevenablesccs.k12.nc.us |
Siles, Jessica | Math (AIG)/Co-Op) | jessicasiles@ccs.k12.nc.us |
Daniel-Currin, Martianna | ELA and Social Studies | Matiannadanil-currin@ccs.k12.nc.us |
Gibbs, Charlotte | Social Studies | charlottegibbs@ccs.k12.nc |
Cannon, Devonnia | Science | devonniacannon@ccs.k12.nc.us |
Hooper,Arthur | Science | arthurhooper@ccs.k12.nc.us |
Adams, Lakeisha | ELA | lakeishaadams@ccs.k12.nc.us |
Lewis, Kaylah | Math | kaylahlewis@ccs.k12.nc.us |
Cultural Arts and Foreign Language
Name | Title | |
---|---|---|
Patino, Nicholas | Spanish | nicholaspatino@ccs.k12.nc.us |
Rico-Alvarez, Diego | English Second Language (ESL) | |
Williams, Milton | Orchestra & Strings | miltonwilliams@ccs.k12.nc.us |
Hagan, Justin | Art | justinhagan@ccs.k12.nc.us |
Physical Education and Health
Name | Title | |
---|---|---|
Grahman, Torri | Health & Physical Education | torrigraham@ccs.k12.nc.us |
Sheppard, Derwin | Physical Education and Health | derwinsheppard@ccs.k12.nc.us |
Career and Technical Education (CTE)
Name | Title | |
---|---|---|
Davis-Love, Brikeya | CTE | brikeyadavis-love@ccs.k12.nc.us |
Martin, Khaleel | CTE | khaleelmartin@ccs.k12.nc.us |
Massengale, Alexia | CTE | alexiamassengale@ccs.k12.nc.us |
Thomas, Jasmine | Stem | jasminethomas@ccs.k12.nc.us |
Exceptional Children Staff
Name | Title | |
---|---|---|
Blue, Markeiss | EC ELA & Math (6th) | markeissblue@ccs.k12.nc.us |
Cuevas, Mary | EC ELA & Math (8th) | marycuevas@ccs.k12.nc.us |
Gordon, Natalie | EC AU Teacher | nataliegordon@ccs.k12.nc.us |
McLaughlin, Tera-Francis | EC AU Teacher | tera-francismclaughlin@ccs.k12.nc.us |
Johnson, Glenn | EC SED Teacher | glennjohnson@ccs.k12.nc.us |
Stevens, Marcus | EC (Co-Op) | marcusstevens@ccs.k12.nc.us |
Pettiford, Latosha | EC ID Mild Teacher | latoshapettiford@ccs.k12.nc.us |
Smith, Mark | EC ELA and Math (7th grade) | marksmith@ccs.k12.nc.us |
Douglas, Carl | EC ID Mild Teacher | carldouglas@ccs.k12.nc.us |
Instructional Support
Name | Title | |
---|---|---|
Holloway, Belinda | Support Assistant | belindaholloway@ccs.k12.nc.us |
Teacher Assistants
Name | Title | |
---|---|---|
Fairley, Mary | EC AU Assistant | mmfairley@ccs.k12.nc.us |
Avery,Sheila | EC SED - Assistant | Sheilaavery@ccs.k12.nc.us |
Williams-Patterson, Kiarial | EC AU Assistant | kiarialwilliamspatterson@ccs.k12.nc.us |
Custodial Staff
Name | Title | |
---|---|---|
Blue,Ray | Head Custodian | rayblue@ccs.k12.nc.us |
Johnson, Charles | Custodian | charlesjohnson@ccs.k12.nc.us |
Dunstan,Shanice | Custodian | shanicedunstan@ccs.k12.nc.us |
Bryant, Quincy | Custodian | quincybryant@ccs.k12.nc.us |
Patterson,Ramone | Custodian | ramonepatterson@ccs.k12.nc.us |
Cafeteria Staff
Name | Title | |
---|---|---|
Henieen, Manal | Food Service Assistant- Child Nutrition | manalhenieen@ccs.k12.nc.us |
Jackson, Shareka | Food Service Assistant-Child Nutrition | sharekajackson@ccs.k12.nc.us |
Johnson-Mckeithan, Alberto | Assistant Manager-Child Nutrition | albertojohnson-mckeithan@ccs.k12.nc.us |
Mendez, Patrick | Food Service Assistant-Child Nutrition | patrickmendez@ccs.k12.nc.us |
Pabon, Krystal | Food Service Assistant-Child Nutrition | krystalpabon@ccs.k12.nc.us |
Jones, Tashay | Cafeteria Manager-Child Nutrition | tashayjones@ccs.k12.nc.us |
Carrington, Vita | Food Service Assistant-Child Nutrition | vitacarrington@ccs.k12.nc.us |